<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.kernaussagen.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kernaussagen.de/</loc>
		<lastmod>2025-12-17T08:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-unsere-loesungen-kontrolling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-unsere-loesungen-konnekt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-unser-purpose-matthias-wendler.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-ueber-uns-werte-tabellenachse-verbindlichkeit.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-ueber-uns-werte-tabellenachse-weitsicht.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-ueber-uns-werte-tabellenachse-bestaendigkeit.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kernaussagen.de/agb/</loc>
		<lastmod>2025-05-06T14:59:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kernaussagen.de/404-error/</loc>
		<lastmod>2025-06-10T12:12:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kernaussagen.de/konnekt-business-intelligence-platform/</loc>
		<lastmod>2025-06-12T06:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/05/kernaussagen-konnekt-bi-business-intelligence-platform.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/05/kernaussagen-konnekt-business-intelligence-plattform-uebersichtlich.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/05/kernaussagen-konnekt-business-intelligence-plattform-unkompliziert.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/05/kernaussagen-konnekt-business-intelligence-plattform-einheitlich.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/05/kernaussagen-konnekt-business-intelligence-plattform-plattformuebergreifend.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/05/kernaussagen-konnekt-business-intelligence-plattform-partnerschaftlich.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-bi-business-intelligence-platform-serviceorientiert.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-bi-business-intelligence-platform-vom-kpi-ueberblick-zur-detailanalyse-loesung.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-bi-business-intelligence-platform-investorenberichte-loesung.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/05/kernaussagen-konnekt-business-intelligence-plattform-automatisierte-berichte-loesung.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kernaussagen.de/konnekt-business-intelligence-platform/features/</loc>
		<lastmod>2025-06-12T07:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-verschiedene-forecast-szenarien-abbildbar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-budget-monitoring-in-gewuenschter-detailtiefe-abbildbar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-adressatengerechte-berichte-mit-gewuenschter-detailtiefe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-guv-struktur.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-eingeschraenkte-zugriffsrechte.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-automatisierter-pdf-versand.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-sheets-mit-textboxen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-mouseover-informationen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-downloads.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-alarm-funktion.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-notizen-erstellen-und-mit-anderen-nutzern-teilen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-automatisierte-berichte-loesung-reports.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kernaussagen.de/konnekt-business-intelligence-platform/reports/</loc>
		<lastmod>2025-06-12T07:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-kennzahlen-auf-einem-blick-transparente-darstellung.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-platform-reports-finanzen-guv-kennzahlen-auf-einem-blick-transparente-darstellung.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-einblicke-bis-zur-einzelnen-buchung.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-szenarien-vergleiche.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-zeitvergleiche-flexibel-waehlbar-filter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-vormonatsvergleich.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-offene-posten-im-blick-behalten.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-bi-business-intelligence-platform-reports-bilanz-bis-zur-einzelnen-buchung-nachvollziehbar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-saldo-bilanz-und-bewegungsbilanz.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-direkte-cashflow-betrachtung-mit-einblick-bis-zum-buchungstext.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-liquiditaetsbewegungen-und-zusammensetzung.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-aufgliederung-nach-vertriebsweg-produktkategorie-abc-kundenklasse-branche.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-mitarbeiteranalyse-nach-qualifikation-taetigkeiten-gehalt-betriebszugehoerigkeit-alter-standort.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-standortanalyse-durch-einfache-filterung.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-individuelle-reports-und-detailanalysen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-reports-individuelle-reports-und-detailanalysen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-automatisierte-berichte-loesung-features.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kernaussagen.de/ueber-uns/</loc>
		<lastmod>2025-12-17T08:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-ueber-uns-werte-tabellenachse-verbindlichkeit.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-ueber-uns-werte-tabellenachse-weitsicht.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-ueber-uns-werte-tabellenachse-bestaendigkeit.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kernaussagen.de/externes-controlling/</loc>
		<lastmod>2025-12-17T08:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-business-intelligence-plattform-features-verschiedene-forecast-szenarien-abbildbar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2024/12/kernaussagen-externes-controlling-und-bi-konnekt-ist-analyse-auf-buchungstext.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/06/kernaussagen-konnekt-bi-business-intelligence-platform-serviceorientiert.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kernaussagen.de/wp-content/uploads/2025/05/kernaussagen-konnekt-bi-business-intelligence-platform.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kernaussagen.de/datenschutz/</loc>
		<lastmod>2026-06-22T12:53:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kernaussagen.de/impressum/</loc>
		<lastmod>2026-07-09T12:23:29+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->